
Sku: S0302

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of immune cell populations in human tonsil to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0006 | 5-plex mIHC | Immune Cell Populations in Human Tonsil | CD14 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0006 | 5-plex mIHC | Immune Cell Populations in Human Tonsil | CD20 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0006 | 5-plex mIHC | Immune Cell Populations in Human Tonsil | CD3e | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0006 | 5-plex mIHC | Immune Cell Populations in Human Tonsil | CD44 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0006 | 5-plex mIHC | Immune Cell Populations in Human Tonsil | CD68 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST