
Same seriesAuto matched
Sku: S0302
Same Series
Human Esophagus Spatial Atlas Panel
Part of the same product category as 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of immune and epithelial phenotyping in human breast tissue, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0011 | 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue | CD20-P | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0011 | 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue | CD3E-P | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0011 | 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue | CD74-R | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0011 | 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue | JCHAIN-R | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0011 | 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue | KRT5-P | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0011 | 6-plex mIHC | Immune and Epithelial Phenotyping in Human Breast Tissue | S100A8-R | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST