
Same seriesAuto matched
Sku: S0302
Same Series
Human Esophagus Spatial Atlas Panel
Part of the same product category as 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of immune and stromal microenvironment in lymphoma to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0012 | 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma | CD163 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0012 | 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma | CD20 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0012 | 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma | CD31 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0012 | 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma | CD4 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0012 | 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma | CD68 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0012 | 6-plex mIHC | Immune and Stromal Microenvironment in Lymphoma | E-Cadherin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST