
Same seriesAuto matched
Sku: S0302
Same Series
Human Esophagus Spatial Atlas Panel
Part of the same product category as 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial characterization of vascular, stromal and epithelial architecture of human tonsil, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0018 | 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil | Caveolin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0018 | 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil | CD31 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0018 | 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil | Collagen IV | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0018 | 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil | E-cadherin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0018 | 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil | Podoplanin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0018 | 6-plex mIHC | Vascular, Stromal and Epithelial Architecture of Human Tonsil | Vimentin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST