
Same seriesAuto matched
Sku: S0302
Same Series
Human Esophagus Spatial Atlas Panel
Part of the same product category as 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Analysis of T-cell regulation and immune checkpoint signaling in human tonsil and its relationship to cellular state, molecular regulation, tissue responses and disease-associated processes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | CD11c | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | CD3 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | E-cadherin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | FoxP3 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | Ki67 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | PD-1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0026 | 7-plex mIHC | T-Cell Regulation and Immune Checkpoint Signaling in Human Tonsil | PD-L1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST