
Same seriesAuto matched
Sku: S0302
Same Series
Human Esophagus Spatial Atlas Panel
Part of the same product category as 5-plex mIHC | Vascular Smooth Muscle Cell Phenotypic Modulation.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of vascular smooth muscle cell phenotypic modulation, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0221 | 5-plex mIHC | Vascular Smooth Muscle Cell Phenotypic Modulation | Calponin/CNN1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0221 | 5-plex mIHC | Vascular Smooth Muscle Cell Phenotypic Modulation | CD31 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0221 | 5-plex mIHC | Vascular Smooth Muscle Cell Phenotypic Modulation | Osteopontin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0221 | 5-plex mIHC | Vascular Smooth Muscle Cell Phenotypic Modulation | Vimentin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0221 | 5-plex mIHC | Vascular Smooth Muscle Cell Phenotypic Modulation | α-SMA | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST