
Sku: S0302

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of extracellular matrix remodeling panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0349 | Extracellular Matrix Remodeling Panel | COL1A1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0349 | Extracellular Matrix Remodeling Panel | COL3A1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0349 | Extracellular Matrix Remodeling Panel | Fibronectin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0349 | Extracellular Matrix Remodeling Panel | Laminin | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0349 | Extracellular Matrix Remodeling Panel | MMP14 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0349 | Extracellular Matrix Remodeling Panel | MMP9 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST