
Sku: S0302

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of collagen processing & matrix turnover panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0408 | Collagen Processing & Matrix Turnover Panel | HSP47 (SERPINH1) | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | LOX | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | LOXL2 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | MMP14 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | MMP2 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | MMP9 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | P4HA1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | PLOD2 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | TGFBI | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
| S0408 | Collagen Processing & Matrix Turnover Panel | TIMP1 | TSA-mIHC/mIF | Tissue Spatial Biology & Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST