
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of T-cell exhaustion & immune checkpoint panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | CD3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | CD8 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | CTLA-4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | GZMB | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | LAG-3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | PD-1 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | TCF7 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | TIGIT | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | TIM-3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0442 | T-Cell Exhaustion & Immune Checkpoint Panel | TOX | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST