196-plex mIHC | Spatial Analysis with a Curated Antibody Database

196-plex mIHC | Spatial Analysis with a Curated Antibody Database
196-plex mIHC | Spatial Analysis with a Curated Antibody Database
Request quote
SKU: S0999

Stock: In stock

Product details, specifications, documents, and related products are available from the catalog record. Learn more

Product information

Characterization of spatial analysis with a curated antibody database to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.

SKUPanel NameMarkerAdditional InformationApplicationResearch Focus
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseADAM12Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD133Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD248Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD44Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCTHRC1Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseE-CadherinActivating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseFAPActivating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseIntegrin β1 (CD29)Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMMP9Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep120 Catenin (CTNND1)Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseS100A4Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseSOX2Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseTransgelinActivating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseVimentinActivating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseZEB1Activating Invasion & MetastasisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseB7-H3 (CD276)Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD40Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD47Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCTLA-4Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseDNAM-1Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseFRAP1Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHLA-AAvoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHLA-DRAvoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseICOSAvoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseIDO1Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLAG-3Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMac-2/Galectin-3Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePD-1Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePD-L1Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseTSP-1Avoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseVISTAAvoiding Immune DestructionTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseAPCEvading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCUX1/2Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseIGFBP7Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMSH6Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep21Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep53Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep63Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePMS2Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePTENEvading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseTP63Evading Growth SuppressorsTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseATMGenome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseDnmt1Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH2A.XGenome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH3AcK9Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH3Me2K79Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH3Me3K27Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH3Me3K36Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH3Me3K9Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseH4MeK20Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHDAC2Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHistone H3 Phospho (Ser28)Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHP1 alphaGenome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLamin B1Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLamin B1Genome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseγH2AXGenome Instability & MutationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD104Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD107aImmune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD138Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD141Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD19Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD2Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD20Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD21Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD21/35Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD24Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD278/ICOSImmune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD3Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD38Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD39Immune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD3eImmune Cell LineageTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD105Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD144/VE-CadherinInducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD31Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD34Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseClaudin-5Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseDLL4Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseEndomucinInducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseFlk2Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseICAM1Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLYVE1Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePodocalyxinInducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePodoplaninInducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePROX1Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseTie-2Inducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseVCAMInducing AngiogenesisTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCardiac TroponinMetabolic / EndocrineTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseC-peptideMetabolic / EndocrineTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseGlucagonMetabolic / EndocrineTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseInsulinMetabolic / EndocrineTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePLA2G10Metabolic / EndocrineTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseASCT2MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseATP5AMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCA9MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCPT1AMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCSMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseENT1MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseG6PDMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseGLUT1MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHIF-1αMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHK1MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseIDH2MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLDHAMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePerilipinMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep-NRF2MetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseSDHAMetabolismTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseAlpha-synucleinNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseAmyloid-betaNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseAPOENeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseChATNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseGABANeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseGFAPNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMAP2Neural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMBPNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseNeuNNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseNeurofilamentNeural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseOlig2Neural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep-Tau (Ser181)Neural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep-Tau (Ser205)Neural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep-Tau (Ser396)Neural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep-Tau (Thr231)Neural / CNSTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBADResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBAXResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBCL-2Resisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBCL-XLResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBeclin-1Resisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBIDResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCleaved Caspase-3Resisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCleaved PARPResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCytochrome cResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseDR5Resisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseFADDResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLC3Resisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLC3BResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseNOXAResisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databasep62/SQSTM1Resisting Cell DeathTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBiglycan (BGN)Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCaveolinStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD90Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCOL1A1Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCollagen IStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCollagen IIIStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCollagen IVStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseFibronectinStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseFSP1Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLamininStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMGPStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMYH11Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseNG2 (CSPG4)Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePII6Stromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseSMAStromal / ECM / VascularTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBeta-actinStructural / HousekeepingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLRP1Structural / HousekeepingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseMTOCStructural / HousekeepingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseNA+/K+-ATPaseStructural / HousekeepingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseTFAMStructural / HousekeepingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseActive YAPSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseAXLSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseBRD4Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCyclin D1Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseERSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseERGSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseHER2Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseIGF-1RSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseIRF4/MUM1Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseKi67Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseLEF1Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseNF-κB p65Sustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePCNASustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabasePRSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody Databaseβ-CateninSustaining Proliferative SignalingTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD11bTumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD11cTumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD14Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD163Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD169Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD206Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD209Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD36Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
S0999High-plex mIHC | Spatial Analysis with a Curated Antibody DatabaseCD68Tumor-Promoting InflammationTSA-mIHC/mIFCustom Research Panels & Assay Development
