
Same seriesAuto matched
Sku: S9031
Same Series
Customizable Mouse PhenoCycler-Fusion Antibody Panel Library
Part of the same product category as Customizable Human PhenoCycler-Fusion Antibody Panel Library.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Modular selection of antibodies for customizable spatial profiling of immune, tumor, stromal, metabolic, vascular, and neuroscience-associated targets.
| SKU | Panel Name | Species Reactivity | Target | Additional Information | Recommended Applications | Research Focus |
|---|---|---|---|---|---|---|
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | BCL6 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD138 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD20 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD21 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD23 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD27 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD38 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD40 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD79a | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CXCR5 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | IgD | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PAX5 | B-Cell & Tertiary Lymphoid Structure Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | ACC | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | ATP5A | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Bcl-2 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CA IX | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | FABP5 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | GLUT1 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Glutaminase C | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | GPX4 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | H2A.X | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Hexokinase II | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | HIF-1α | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Histone H3 Phospho (Ser28) | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | IDO1 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Ki67 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | LDHA | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PCNA | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PHGDH | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PKM2 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | p-Samd3 | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | SDHB | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TFAM | Metabolic Reprogramming & Cellular Stress Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Arginase-1 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | BDCA2 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD11b | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD11c | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD14 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD141 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD15 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD16 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD163 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD206 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD209 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD36 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD56 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD66 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD66b | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD68 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | iNOS | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Mac2/Galectin-3 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | MPO | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | NKp46 | Myeloid & Innate Immune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Amyloid-β | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | APOE | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | AQP4 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CGRP-Ⅰ+CGRP-Ⅱ | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | ChAT | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | GABA | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | GFAP | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | IBA1 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | MAP2 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | MBP | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | NeuN | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Neurofilament(NF-L) | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | OLIG2 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | OLIG2 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PGP9.5 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | S100B | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Serotonin | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Synaptophysin | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TMEM119 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TRPV1 | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Tyrosine Hydroxylase | Neuroscience & Neuroimmune Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD44 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Chromogranin A | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CK14 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CK5 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | C-Myc | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | E-cadherin | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | EGFR | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | EpCAM | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | ER | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | GP100 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Keratin 8/18 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | p63 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Pan-Cytokeratin | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | SOX10 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | SOX2 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TTF-1 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Vimentin | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | β-Catenin1 | Tumor Cell Identity & EMT Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD107a | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD28 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD39 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD3e | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD4 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD45 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD45RA | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD45RO | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD69 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD73 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD8 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | FOXP3 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Granzyme B | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | HLA-A | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | HLA-DR | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | ICOS | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | IFNγ | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | LAG3 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PD-1 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PD-L1 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TCF-1 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TIM-3 | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TOX | Tumor Immunophenotyping & T-Cell Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Caveolin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD146 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD31 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD34 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CD90 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | c-Kit/CD117 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Claudin-5 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Collagen IV | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | CXCL12 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | FAP | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | LYVE1 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | MMP9 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | MYH11 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Osteopontin (SPP1) | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | PDGFR-β | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | Podoplanin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | SMA | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
| S9020 | Customizable Human PhenoCycler-Fusion Antibody Panel Library | Human | TGF-beta 1 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Custom Spatial Proteomics Solutions |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST