
Same seriesAuto matched
Sku: S9018
Same Series
Human Angiogenesis, Lymphatic Vasculature & Stromal Remodeling Profiling Panel
Part of the same product category as Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial characterization of vascular and lymphatic structures, endothelial-associated populations, vascular smooth muscle cells, and extracellular matrix-associated stromal compartments.
| SKU | Panel Name | Species Reactivity | Target | Recommended Applications | Research Focus |
|---|---|---|---|---|---|
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | Caveolin | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | CD146/MCAM | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | CD31 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | CD36 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | CD44 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | CD49f/Integrin α6 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | CD90.2 (Thy-1.2) | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | Collagen I (COL1A1) | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | GLUT1 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | LYVE1 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | MYH11 | PCF-mIF | Vascular Biology & Tissue Microenvironment |
| S9021 | Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel | Mouse | Vimentin | PCF-mIF | Vascular Biology & Tissue Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST