
Same seriesAuto matched
Sku: S0241
Same Series
Human Comprehensive Immune Phenotyping Panel
Part of the same product category as 5-plex mIHC | T-Cell Differentiation and Maturation.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of T-cell differentiation and maturation to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0209 | 5-plex mIHC | T-Cell Differentiation and Maturation | CD4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0209 | 5-plex mIHC | T-Cell Differentiation and Maturation | CD45RO | TSA-mIHC/mIF | Immunology & Inflammation |
| S0209 | 5-plex mIHC | T-Cell Differentiation and Maturation | CD8 alpha | TSA-mIHC/mIF | Immunology & Inflammation |
| S0209 | 5-plex mIHC | T-Cell Differentiation and Maturation | Cytokeratin | TSA-mIHC/mIF | Immunology & Inflammation |
| S0209 | 5-plex mIHC | T-Cell Differentiation and Maturation | FoxP3 | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST