
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of human core t cell cytokine panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0247 | Human Core T Cell Cytokine Panel | IFN-γ | TSA-mIHC/mIF | Immunology & Inflammation |
| S0247 | Human Core T Cell Cytokine Panel | IL-17A | TSA-mIHC/mIF | Immunology & Inflammation |
| S0247 | Human Core T Cell Cytokine Panel | IL-2 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0247 | Human Core T Cell Cytokine Panel | IL-4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0247 | Human Core T Cell Cytokine Panel | TNFα | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST