
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of human t cell differentiation & phenotyping panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD127 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD161 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD197/CCR7 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD25 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD27 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD28 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD38 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD45RA | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | CD45RO | TSA-mIHC/mIF | Immunology & Inflammation |
| S0267 | Human T Cell Differentiation & Phenotyping Panel | TCRαβ | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST