
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of human t cell exhaustion-associated marker panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0268 | Human T Cell Exhaustion-Associated Marker Panel | CD134 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0268 | Human T Cell Exhaustion-Associated Marker Panel | CD152/CTLA-4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0268 | Human T Cell Exhaustion-Associated Marker Panel | CD223/LAG-3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0268 | Human T Cell Exhaustion-Associated Marker Panel | CD366/TIM-3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0268 | Human T Cell Exhaustion-Associated Marker Panel | IDO1 | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST