
Same seriesAuto matched
Sku: S0241
Same Series
Human Comprehensive Immune Phenotyping Panel
Part of the same product category as Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of mouse spleen and lymph node basic immune phenotyping panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0278 | Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel | B220 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0278 | Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel | CD11b | TSA-mIHC/mIF | Immunology & Inflammation |
| S0278 | Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel | CD3e | TSA-mIHC/mIF | Immunology & Inflammation |
| S0278 | Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel | CD4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0278 | Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel | CD45 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0278 | Mouse Spleen and Lymph Node Basic Immune Phenotyping Panel | CD8α | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST