
Same seriesAuto matched
Sku: S0031
Same Series
29-plex mIHC | Immune Infiltration, Vascular–Stromal Architecture and Glioma Cell States in Glioblastoma
Part of the same product category as Neural Cell Type Phenotyping Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of neural cell type phenotyping panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0285 | Neural Cell Type Phenotyping Panel | CD34 | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
| S0285 | Neural Cell Type Phenotyping Panel | GFAP | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
| S0285 | Neural Cell Type Phenotyping Panel | IBA1 | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
| S0285 | Neural Cell Type Phenotyping Panel | MAP2 | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
| S0285 | Neural Cell Type Phenotyping Panel | NeuN | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
| S0285 | Neural Cell Type Phenotyping Panel | Olig2 | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
| S0285 | Neural Cell Type Phenotyping Panel | S100β | TSA-mIHC/mIF | Neuroscience & Neuroimmune Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST