
Same seriesAuto matched
Sku: S0241
Same Series
Human Comprehensive Immune Phenotyping Panel
Part of the same product category as Neutrophil Extracellular Trap (NET) Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of neutrophil extracellular trap (net) profiling panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0363 | Neutrophil Extracellular Trap (NET) Profiling Panel | CD66b | TSA-mIHC/mIF | Immunology & Inflammation |
| S0363 | Neutrophil Extracellular Trap (NET) Profiling Panel | CitH3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0363 | Neutrophil Extracellular Trap (NET) Profiling Panel | DNA | TSA-mIHC/mIF | Immunology & Inflammation |
| S0363 | Neutrophil Extracellular Trap (NET) Profiling Panel | MPO | TSA-mIHC/mIF | Immunology & Inflammation |
| S0363 | Neutrophil Extracellular Trap (NET) Profiling Panel | NE/ELANE | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST