
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of regulatory t cell (treg) profiling panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0368 | Regulatory T Cell (Treg) Profiling Panel | CD25 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0368 | Regulatory T Cell (Treg) Profiling Panel | CD3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0368 | Regulatory T Cell (Treg) Profiling Panel | CD4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0368 | Regulatory T Cell (Treg) Profiling Panel | CTLA-4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0368 | Regulatory T Cell (Treg) Profiling Panel | FoxP3 | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST