
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of t cell exhaustion profiling panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0376 | T Cell Exhaustion Profiling Panel | CD3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0376 | T Cell Exhaustion Profiling Panel | CD8 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0376 | T Cell Exhaustion Profiling Panel | LAG-3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0376 | T Cell Exhaustion Profiling Panel | PD-1 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0376 | T Cell Exhaustion Profiling Panel | TIM-3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0376 | T Cell Exhaustion Profiling Panel | TOX | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST