
Sku: S0241

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of T-cell activation & differentiation panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0441 | T-Cell Activation & Differentiation Panel | CD25 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | CD3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | CD4 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | CD69 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | CD8 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | CXCR3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | FoxP3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | GATA3 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | IFNG | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | p-STAT1 | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | RORC | TSA-mIHC/mIF | Immunology & Inflammation |
| S0441 | T-Cell Activation & Differentiation Panel | TBX21 | TSA-mIHC/mIF | Immunology & Inflammation |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST