
Sku: S0472

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of organoid identity, lineage differentiation, tissue-specific cellular phenotypes and model maturation in corneal profiling panel organoid models.
| SKU | Panel Name | Marker | Additional Information | Application | Research Focus |
|---|---|---|---|---|---|
| S0458 | Corneal Organoid Profiling Panel | AQP1 | Corneal Endothelial Differentiation & Barrier Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | ATP1A1 | Corneal Endothelial Differentiation & Barrier Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | COL8A2 | Corneal Endothelial Differentiation & Barrier Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | N-Cadherin | Corneal Endothelial Differentiation & Barrier Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | SLC4A11 | Corneal Endothelial Differentiation & Barrier Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | ZO-1 | Corneal Endothelial Differentiation & Barrier Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | E-Cadherin/CDH1 | Corneal Epithelial Identity & Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | Ki67 | Corneal Epithelial Identity & Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | KRT12 | Corneal Epithelial Identity & Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | KRT14 | Corneal Epithelial Identity & Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | KRT3 | Corneal Epithelial Identity & Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | PAX6 | Corneal Epithelial Identity & Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | ALDH3A1 | Corneal Stromal Keratocyte Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | COL1A1 | Corneal Stromal Keratocyte Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | COL5A1 | Corneal Stromal Keratocyte Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | DCN | Corneal Stromal Keratocyte Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | KERA | Corneal Stromal Keratocyte Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | LUM | Corneal Stromal Keratocyte Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | ABCG2 | Limbal Stem Cell & Progenitor Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | Ki67 | Limbal Stem Cell & Progenitor Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | KRT14 | Limbal Stem Cell & Progenitor Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | KRT15 | Limbal Stem Cell & Progenitor Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | PAX6 | Limbal Stem Cell & Progenitor Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0458 | Corneal Organoid Profiling Panel | ΔNp63α | Limbal Stem Cell & Progenitor Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST