
Sku: S0472

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of organoid identity, lineage differentiation, tissue-specific cellular phenotypes and model maturation in rpe profiling panel organoid models.
| SKU | Panel Name | Marker | Additional Information | Application | Research Focus |
|---|---|---|---|---|---|
| S0490 | RPE Organoid Profiling Panel | CLDN19 | RPE Barrier & Tight Junction Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | E-Cadherin/CDH1 | RPE Barrier & Tight Junction Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | Na+/K+-ATPase | RPE Barrier & Tight Junction Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | OCLN | RPE Barrier & Tight Junction Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | ZO-1 | RPE Barrier & Tight Junction Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | β-Catenin | RPE Barrier & Tight Junction Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | BEST1 | RPE Identity & Epithelial Lineage Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | MITF | RPE Identity & Epithelial Lineage Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | OTX2 | RPE Identity & Epithelial Lineage Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RLBP1/CRALBP | RPE Identity & Epithelial Lineage Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RPE65 | RPE Identity & Epithelial Lineage Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | ZO-1 | RPE Identity & Epithelial Lineage Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | 4-HNE | RPE Oxidative Stress & Cellular Senescence Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | 8-OHdG | RPE Oxidative Stress & Cellular Senescence Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | Lamin B1 | RPE Oxidative Stress & Cellular Senescence Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | p16/CDKN2A | RPE Oxidative Stress & Cellular Senescence Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | p21/CDKN1A | RPE Oxidative Stress & Cellular Senescence Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | γH2AX | RPE Oxidative Stress & Cellular Senescence Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | Cathepsin D/CTSD | RPE Phagocytosis & Lysosomal Function Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | ITGAV | RPE Phagocytosis & Lysosomal Function Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | ITGB5 | RPE Phagocytosis & Lysosomal Function Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | LAMP1 | RPE Phagocytosis & Lysosomal Function Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | MERTK | RPE Phagocytosis & Lysosomal Function Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RAB7A | RPE Phagocytosis & Lysosomal Function Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | BEST1 | RPE Visual Cycle & Functional Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | LRAT | RPE Visual Cycle & Functional Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RDH5 | RPE Visual Cycle & Functional Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RGR | RPE Visual Cycle & Functional Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RLBP1/CRALBP | RPE Visual Cycle & Functional Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0490 | RPE Organoid Profiling Panel | RPE65 | RPE Visual Cycle & Functional Differentiation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST