
Sku: S0498

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of organoid identity, lineage differentiation, tissue-specific cellular phenotypes and model maturation in pan-tumor profiling panel organoid models.
| SKU | Panel Name | Marker | Additional Information | Application | Research Focus |
|---|---|---|---|---|---|
| S0484 | Pan-tumor Organoid Profiling Panel | BAX | Apoptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | BCL-2 | Apoptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cleaved Caspase-3 | Apoptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cleaved PARP | Apoptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cytochrome c | Apoptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | MCL1 | Apoptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | ATG5 | Autophagy Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Beclin-1 | Autophagy Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | LAMP1 | Autophagy Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | LC3B | Autophagy Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p62/SQSTM1 | Autophagy Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-mTOR (S2448) | Autophagy Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | 53BP1 | Cellular Senescence & SASP Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Ki67 | Cellular Senescence & SASP Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Lamin B1 | Cellular Senescence & SASP Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p16 | Cellular Senescence & SASP Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p21 | Cellular Senescence & SASP Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | γH2AX | Cellular Senescence & SASP Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | 53BP1 | DNA Damage & Repair Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | BRCA1 | DNA Damage & Repair Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | PARP1 | DNA Damage & Repair Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-ATM Ser1981 | DNA Damage & Repair Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | RAD51 | DNA Damage & Repair Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | γH2AX | DNA Damage & Repair Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | 4-HNE | Ferroptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | ACSL4 | Ferroptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | FTH1 | Ferroptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | GPX4 | Ferroptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | SLC7A11 / xCT | Ferroptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | TFRC | Ferroptosis Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CAIX | Hypoxia & Metabolic Adaptation Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | GLUT1 | Hypoxia & Metabolic Adaptation Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | HIF-1α | Hypoxia & Metabolic Adaptation Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | HIF-2α | Hypoxia & Metabolic Adaptation Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Ki67 | Hypoxia & Metabolic Adaptation Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | VEGFA | Hypoxia & Metabolic Adaptation Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD163 | Immune Cell Infiltration & Composition Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD3 | Immune Cell Infiltration & Composition Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD4 | Immune Cell Infiltration & Composition Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD68 | Immune Cell Infiltration & Composition Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD8 | Immune Cell Infiltration & Composition Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | FoxP3 | Immune Cell Infiltration & Composition Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD47 | Immune Checkpoint & Antigen Presentation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | HLA-DR | Immune Checkpoint & Antigen Presentation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | MHC-I/HLA-A/B/C | Immune Checkpoint & Antigen Presentation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | PD-L1 | Immune Checkpoint & Antigen Presentation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | TAP1 | Immune Checkpoint & Antigen Presentation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | β2-Microglobulin | Immune Checkpoint & Antigen Presentation Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | c-MYC | MAPK Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cyclin D1 | MAPK Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | ERK1/2 | MAPK Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-c-JUN Ser63 | MAPK Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-ERK1/2 (Thr202/Tyr204) | MAPK Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-MEK1/2 Ser217/221 | MAPK Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-4E-BP1 Thr37/46 | PI3K–AKT–mTOR Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-AKT (S473) | PI3K–AKT–mTOR Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-AKT (T308) | PI3K–AKT–mTOR Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-mTOR (S2448) | PI3K–AKT–mTOR Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-S6 (Ser235/236) | PI3K–AKT–mTOR Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | PTEN | PI3K–AKT–mTOR Signaling Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | 53BP1 | Radiation Response & DNA Damage Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cleaved Caspase-3 | Radiation Response & DNA Damage Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Ki67 | Radiation Response & DNA Damage Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p21 | Radiation Response & DNA Damage Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | RAD51 | Radiation Response & DNA Damage Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | γH2AX | Radiation Response & DNA Damage Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cleaved Caspase-3 | Tumor Drug Response Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cleaved PARP | Tumor Drug Response Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Ki67 | Tumor Drug Response Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p21 | Tumor Drug Response Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p-AKT (S473) | Tumor Drug Response Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | γH2AX | Tumor Drug Response Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | E-Cadherin | Tumor EMT & Invasion Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | N-Cadherin | Tumor EMT & Invasion Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | SNAIL | Tumor EMT & Invasion Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Vimentin | Tumor EMT & Invasion Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | ZEB1 | Tumor EMT & Invasion Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | β-Catenin | Tumor EMT & Invasion Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cyclin D1 | Tumor Proliferation & Cell Cycle Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Cyclin E1 | Tumor Proliferation & Cell Cycle Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Ki67 | Tumor Proliferation & Cell Cycle Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p16 | Tumor Proliferation & Cell Cycle Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | p21 | Tumor Proliferation & Cell Cycle Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | PCNA | Tumor Proliferation & Cell Cycle Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | ALDH1A1 | Tumor Stemness & Cancer Stem-like State Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD133 | Tumor Stemness & Cancer Stem-like State Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | CD44 | Tumor Stemness & Cancer Stem-like State Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | LGR5 | Tumor Stemness & Cancer Stem-like State Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | OCT4A/POU5F1 | Tumor Stemness & Cancer Stem-like State Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | SOX2 | Tumor Stemness & Cancer Stem-like State Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | COL1A1 | Tumor Stroma & Extracellular Matrix Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | FAP | Tumor Stroma & Extracellular Matrix Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Fibronectin | Tumor Stroma & Extracellular Matrix Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | MMP9 | Tumor Stroma & Extracellular Matrix Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | Vimentin | Tumor Stroma & Extracellular Matrix Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0484 | Pan-tumor Organoid Profiling Panel | α-SMA | Tumor Stroma & Extracellular Matrix Profiling Panel | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST