
Sku: S0484

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of trilineage differentiation profiling panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Additional Information | Application | Research Focus |
|---|---|---|---|---|---|
| S0497 | Trilineage Differentiation Profiling Panel | FOXA2 | Human PSC Trilineage Differentiation & Germ Layer Commitment | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0497 | Trilineage Differentiation Profiling Panel | MESP1 | Human PSC Trilineage Differentiation & Germ Layer Commitment | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0497 | Trilineage Differentiation Profiling Panel | PAX6 | Human PSC Trilineage Differentiation & Germ Layer Commitment | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0497 | Trilineage Differentiation Profiling Panel | SOX1 | Human PSC Trilineage Differentiation & Germ Layer Commitment | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0497 | Trilineage Differentiation Profiling Panel | SOX17 | Human PSC Trilineage Differentiation & Germ Layer Commitment | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
| S0497 | Trilineage Differentiation Profiling Panel | TBXT | Human PSC Trilineage Differentiation & Germ Layer Commitment | TSA-mIHC/mIF | Stem Cell, Organoid & Regenerative Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST