
Same seriesAuto matched
Sku: S9021
Same Series
Mouse Vascular, Lymphatic & Stromal Cell Profiling Panel
Part of the same product category as Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial characterization of endothelial cells, vascular-associated mural cells, basement membrane, and astrocyte-associated BBB architecture.
| SKU | Panel Name | Species Reactivity | Target | Recommended Applications | Research Focus |
|---|---|---|---|---|---|
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | AQP4 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | Caveolin | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | CD146 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | CD31 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | CD34 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | Claudin-5 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | Collagen IV | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | GFAP | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | GLUT1 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | MYH11 | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | PDGFR-β | PCF-mIF | Vascular Biology & Tissue Architecture |
| S9002 | Human Neurovascular Unit & Blood–Brain Barrier Profiling Panel | Human | SMA | PCF-mIF | Vascular Biology & Tissue Architecture |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST