
Same seriesAuto matched
Sku: S9015
Same Series
Human Comprehensive Neuroscience & Neuroimmune Profiling Panel
Part of the same product category as Human Neuroinflammation & Microglial Phenotypic Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial profiling of microglia-associated and macrophage-associated populations, inflammatory responses, and activation-associated phenotypes in neural tissues.
| SKU | Panel Name | Species Reactivity | Target | Recommended Applications | Research Focus |
|---|---|---|---|---|---|
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | Arginase-1 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | CD11b | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | CD11c | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | CD14 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | CD163 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | CD206 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | CD68 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | Galectin-3 (Mac-2) | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | IBA1 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | iNOS | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | SPP1 | PCF-mIF | Neuroscience & Neurodegeneration |
| S9004 | Human Neuroinflammation & Microglial Phenotypic Profiling Panel | Human | TMEM119 | PCF-mIF | Neuroscience & Neurodegeneration |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST