
Same seriesAuto matched
Sku: S9025
Same Series
Mouse Neuronal & Myelin-Associated Cell Profiling Panel
Part of the same product category as Human Comprehensive Neuroscience & Neuroimmune Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Integrated spatial profiling of neuronal populations, glial cells, neurodegenerative pathology, neuroinflammation, and neurovascular-associated features.
SKU | Panel Name | Species Reactivity | Target | Additional Information | Recommended Applications | Research Focus |
|---|---|---|---|---|---|---|
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | AQP4 | Astrocyte & Glial Cell Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | GFAP | Astrocyte & Glial Cell Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | S100B | Astrocyte & Glial Cell Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | SOX2 | Astrocyte & Glial Cell Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | Amyloid-β | Blood–Brain Barrier & Neurovascular Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | Claudin-5 | Blood–Brain Barrier & Neurovascular Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | IBA1 | Microglia & Neuroinflammation Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | Mac2/Galectin-3 | Microglia & Neuroinflammation Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | TMEM119 | Microglia & Neuroinflammation Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | MBP | Myelin & Oligodendrocyte Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | OLIG2 | Myelin & Oligodendrocyte Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | APOE | Neurodegeneration & Cellular Stress Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | H2A.X | Neurodegeneration & Cellular Stress Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | ChAT | Neuronal Identity & Neuroanatomical Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | MAP2 | Neuronal Identity & Neuroanatomical Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | NeuN | Neuronal Identity & Neuroanatomical Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | Neurofilament(NF-L) | Neuronal Identity & Neuroanatomical Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | PGP9.5 | Neuronal Identity & Neuroanatomical Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | CGRP-I+CGRP-II | Neurotransmitter & Neuromodulatory Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | GABA | Neurotransmitter & Neuromodulatory Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | Serotonin | Neurotransmitter & Neuromodulatory Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | TRPV1 | Neurotransmitter & Neuromodulatory Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
S9015 | Human Comprehensive Neuroscience & Neuroimmune Profiling Panel | Human | Tyrosine Hydroxylase | Neurotransmitter & Neuromodulatory Profiling | PCF-mIF | Neuroscience & Neuroimmune Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST