
Same seriesAuto matched
Sku: S9030
Same Series
Mouse B-Cell Differentiation & Tertiary Lymphoid Structure (TLS) Profiling Panel
Part of the same product category as Mouse T-Cell Immunophenotyping & Functional Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of T-cell lineage, subset composition, activation-associated phenotypes, and proliferative status in tissue microenvironments.
| SKU | Panel Name | Species Reactivity | Target | Recommended Applications | Research Focus |
|---|---|---|---|---|---|
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD38 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD3e | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD4 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD44 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD45 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD5 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD71/TfR1 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | CD8a | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | FOXP3 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | Ki67 | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | MHCII | PCF-mIF | Adaptive Immunity & T-Cell Biology |
| S9023 | Mouse T-Cell Immunophenotyping & Functional Profiling Panel | Mouse | TCRβ | PCF-mIF | Adaptive Immunity & T-Cell Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST