
Same seriesAuto matched
Sku: S9030
Same Series
Mouse B-Cell Differentiation & Tertiary Lymphoid Structure (TLS) Profiling Panel
Part of the same product category as Mouse Comprehensive Immune Cell Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Comprehensive characterization of immune cell composition, lineage distribution, and spatial immune organization in tissue microenvironments.
| SKU | Panel Name | Species Reactivity | Target | Recommended Applications | Research Focus |
|---|---|---|---|---|---|
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD11b | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD11c | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD169 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD19 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD20 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD3e | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD4 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD45 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD68 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | CD8a | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | F4/80 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | FOXP3 | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | Ly6G | PCF-mIF | Immunology & Tumor Immunology |
| S9029 | Mouse Comprehensive Immune Cell Profiling Panel | Mouse | MHCII | PCF-mIF | Immunology & Tumor Immunology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST