
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of multiomic detection of protein & rna panel on head and neck cancer tissue to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Additional Information | Application | Research Focus |
|---|---|---|---|---|---|
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | ASCT2 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | ATP5A | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | AXL | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | BAD | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | BAK | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | BAX | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Beclin-1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | C1Qα | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Caveolin | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CCR6 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD107a | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD11c | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD138 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD14 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD141 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD15 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD163 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD19 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD1a | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD2 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD20 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD21 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD227 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD3 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD31 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD34 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD38 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD39 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD3e | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD4 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD40 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD44 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD45 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD45RO | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD57 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD63 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD68 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD69 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD7 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD79a | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD8 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Citrate Synthase | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CK17 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Collagen IV | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CPT1A | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Cyc D1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Cytochrome c | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | E-cadherin | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | FoxP3 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | G6PD | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | GAL9 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | GATA3 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | GLUT1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | GP100 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Granzyme B | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HIF-1α | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HK1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HLA-A | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HLA-DPB1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HLA-DR | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HLA-E | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | ICOS | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | IDH2 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | IDHA | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | IDO1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | IFNG | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | iNOS | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Ki67 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | LAG3 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | LDHA | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | LEF1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | MC-Tryptase | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | MMP9 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | MPO | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | OX40 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | PanCK | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | PAX5 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | PCNA | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | PD-1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | PD-L1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | pNRF2 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Podoplanin | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | S100A4 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | SDHA | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | T-bet | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | TP63 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Vimentin | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | VISTA | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | ZAP70 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | ZEB1 | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | α-SMA | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | β-actin | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | β-catenin | High-plex Spatial Protein | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | ARHGDIB | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | B2M | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CCL20 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CCL21 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CCL22 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CCL5 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD14 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD27 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD52 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CD74 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CLU | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | COL1A1 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | COL3A1 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | COL4A1 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CSTA | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CSTB | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL10 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL11 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL12 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL16 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL2 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL5 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL8 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | CXCL9 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | EGFR | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | GNAS | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | HIF-1α | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | Ki67 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | KRT10 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | KRT13 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | KRT4 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0065 | Multiomic Detection of Protein & RNA Panel on Head and Neck Cancer tissue | MS4A1 | High-plex Spatial RNA | Head and Neck Cancer Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
