
Same seriesAuto matched
Sku: S9013
Same Series
Human Comprehensive Tumor Microenvironment & Tissue Architecture Profiling Pane
Part of the same product category as Human Comprehensive Tumor Immune & Microenvironment Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Broad spatial characterization of immune populations, immune activation and regulation, tumor-associated phenotypes, and tissue architecture.
SKU | Panel Name | Species Reactivity | Target | Additional Information | Recommended Applications | Research Focus |
|---|---|---|---|---|---|---|
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD39 | Antigen Presentation & Immune Regulation Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | HLA-A | Antigen Presentation & Immune Regulation Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | HLA-DR | Antigen Presentation & Immune Regulation Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | IDO1 | Antigen Presentation & Immune Regulation Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | PD-L1 | Antigen Presentation & Immune Regulation Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD138 | B-Cell Differentiation & Humoral Immunity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD20 | B-Cell Differentiation & Humoral Immunity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD21 | B-Cell Differentiation & Humoral Immunity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD38 | B-Cell Differentiation & Humoral Immunity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD40 | B-Cell Differentiation & Humoral Immunity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD79a | B-Cell Differentiation & Humoral Immunity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD36 | Cellular Metabolism, Hypoxia & Mitochondrial Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | HIF-1α | Cellular Metabolism, Hypoxia & Mitochondrial Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | TFAM | Cellular Metabolism, Hypoxia & Mitochondrial Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Bcl-2 | Cellular Proliferation, Apoptosis & Cell Cycle Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Histone H3 Phospho (Ser28) | Cellular Proliferation, Apoptosis & Cell Cycle Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Ki67 | Cellular Proliferation, Apoptosis & Cell Cycle Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | PCNA | Cellular Proliferation, Apoptosis & Cell Cycle Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD11b | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD11c | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD14 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD141 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD15 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD16 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD163 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD206 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD209 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD56 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD66 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD66b | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD68 | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | iNOS | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | MPO | Myeloid, Dendritic & Innate Lymphoid Cell Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD107a | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD27 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD3e | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD4 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD44 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD45 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD45RA | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD45RO | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD8 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | FOXP3 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Granzyme B | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | ICOS | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | IFNγ | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | LAG3 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | PD-1 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | TCF-1 | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | TOX | T-Cell Immunophenotyping & Functional Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | E-cadherin | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | EpCAM | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | ER | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Keratin 8/18 | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Pan-Cytokeratin | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | SOX2 | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | β-Catenin1 | Tumor Cell Identity & Epithelial Plasticity Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Caveolin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD31 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | CD34 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Collagen IV | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Podoplanin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | SMA | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
S9014 | Human Comprehensive Tumor Immune & Microenvironment Profiling Panel | Human | Vimentin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Immunology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST