
Same seriesAuto matched
Sku: S9013
Same Series
Human Comprehensive Tumor Microenvironment & Tissue Architecture Profiling Pane
Part of the same product category as Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial assessment of metabolic adaptation, glucose and lipid-associated marker expression, oxidative stress-associated features, and proliferative phenotypes in tumor tissues.
| SKU | Panel Name | Species Reactivity | Target | Recommended Applications | Research Focus |
|---|---|---|---|---|---|
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | CD31 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | CD36 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | CD44 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | CD45 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | CD68 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | CD71/TfR1 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | c-MYC | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | GLUT1 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | GPX4 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | Ki67 | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | Pan-Cytokeratin | PCF-mIF | Cancer Metabolism & Cellular Stress |
| S9022 | Mouse Tumor Metabolic Adaptation & Cellular Stress Profiling Panel | Mouse | Vimentin | PCF-mIF | Cancer Metabolism & Cellular Stress |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST