
Same seriesAuto matched
Sku: S9013
Same Series
Human Comprehensive Tumor Microenvironment & Tissue Architecture Profiling Pane
Part of the same product category as Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Comprehensive spatial profiling of murine tissue microenvironments through integrated characterization of immune cell populations, tumor-associated cellular phenotypes, vascular and stromal architecture, and cellular proliferation, metabolism, and stress-related processes.
| SKU | Panel Name | Species Reactivity | Target | Additional Information | Recommended Applications | Research Focus |
|---|---|---|---|---|---|---|
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD20 | B-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD45R/B220 | B-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | c-MYC | Cellular Proliferation, Metabolism & Stress Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | GLUT1 | Cellular Proliferation, Metabolism & Stress Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | GPX4 | Cellular Proliferation, Metabolism & Stress Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Ki67 | Cellular Proliferation, Metabolism & Stress Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Ter119 | Cellular Proliferation, Metabolism & Stress Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Arginase-1 | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD11c | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD206 | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD68 | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | F4/80 | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | FcRγ | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | IBA1 | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | SPP1/OPN | Myeloid & Macrophage Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD45 | Neutrophil & Innate Immune Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Ly6G | Neutrophil & Innate Immune Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD3e | T-Cell & Regulatory T-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD4 | T-Cell & Regulatory T-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD44 | T-Cell & Regulatory T-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD8 | T-Cell & Regulatory T-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | FOXP3 | T-Cell & Regulatory T-Cell Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD45 | Tumor Cell Identity & Tissue Architecture Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | NeuN | Tumor Cell Identity & Tissue Architecture Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Pan-Cytokeratin | Tumor Cell Identity & Tissue Architecture Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | S100A | Tumor Cell Identity & Tissue Architecture Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Caveolin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD146/MCAM | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD31 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | CD36 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Collagen I (COL1A1) | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | LYVE1 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | MYH11 | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
| S9032 | Comprehensive Murine Tissue & Tumor Microenvironment Profiling Panel | Mouse | Vimentin | Vascular, Lymphatic & Stromal Profiling | PCF-mIF | Tumor Microenvironment & Tissue Biology |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST