
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of multiomic detection of protein & rna panel on human squamous cell carcinoma tissue to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Additional Information | Application | Research Focus |
|---|---|---|---|---|---|
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CD20 | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CD8 | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | FoxP3 | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | Granzyme B | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | IDO1 | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | PanCK | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | PD-L1 | 7-plex Spatial Protein | Squamous Cell Carcinoma Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CCL22-R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CD8A -R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CXCL10 -R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CXCL13-R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | CXCL9 -R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | IFNG -R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0066 | Multiomic Detection of Protein & RNA Panel on Human Squamous Cell Carcinoma tissue | PanCK-R | 7-plex Spatial RNA | Squamous Cell Carcinoma Transcript Profiling | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST