
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as 4-plex mIHC | Breast Cancer Hormone Receptor Profiling.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of 4-plex ihc | breast cancer hormone receptor profiling, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0079 | 4-plex mIHC | Breast Cancer Hormone Receptor Profiling | EGFR | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0079 | 4-plex IHC | Breast Cancer Hormone Receptor Profiling | ER | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0079 | 4-plex IHC | Breast Cancer Hormone Receptor Profiling | HER2 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0079 | 4-plex IHC | Breast Cancer Hormone Receptor Profiling | PR | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST