
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as 5-plex mIHC | Head and Neck Cancer Spatial Phenotyping.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial characterization of head and neck cancer spatial phenotyping, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0093 | 5-plex mIHC | Head and Neck Cancer Spatial Phenotyping | CD21 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0093 | 5-plex mIHC | Head and Neck Cancer Spatial Phenotyping | CD34 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0093 | 5-plex mIHC | Head and Neck Cancer Spatial Phenotyping | CD4 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0093 | 5-plex mIHC | Head and Neck Cancer Spatial Phenotyping | E-cadherin | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0093 | 5-plex mIHC | Head and Neck Cancer Spatial Phenotyping | Vimentin | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST