
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Spatial characterization of cscc spatial immune & hypoxia profiling, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0138 | 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling | CD14 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0138 | 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling | CD20 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0138 | 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling | CD3e | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0138 | 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling | CD68 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0138 | 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling | HIF-1α | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0138 | 6-plex mIHC | cSCC Spatial Immune & Hypoxia Profiling | PanCK | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST