
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC.
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of recurrent/metastatic immunotherapy-resistant cscc to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | CD163 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | CD20 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | CD31 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | CD3e | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | CD68 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | PanCK | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0184 | 7-plex mIHC | Recurrent/Metastatic Immunotherapy-resistant cSCC | α-SMA | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST