
Same seriesAuto matched
Sku: S0067
Same Series
Integrated Protein–RNA Profiling Panel Design
Part of the same product category as 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs).
$0.00
Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of activated tumor-infiltrating lymphocytes (tils) to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0202 | 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs) | +1 additional marker of choice | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0202 | 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs) | CD3 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0202 | 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs) | CD8 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0202 | 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs) | Granzyme B | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0202 | 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs) | Ki67 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0202 | 6-plex mIHC | Activated Tumor-Infiltrating Lymphocytes (TILs) | PanCK | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST