
Sku: S0067

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of esophagus cancer profiling panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0297 | Esophagus Cancer Profiling Panel | CDX2 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | CK HMW (High Molecular Weight Cytokeratin) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | CK13 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | CK5/6 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | EGFR | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | ER | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | MUC2 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | MUC5AC | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | p63 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | PanCK | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0297 | Esophagus Cancer Profiling Panel | VEGF-A | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST