
Sku: S0067

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Multiparametric characterization of prostate & testicular cancer profiling panel, enabling assessment of cellular identity, tissue organization, spatial distribution and disease-associated phenotypic changes.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0328 | Prostate & Testicular Cancer Profiling Panel | AFP (Alpha-Fetoprotein) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | AR (Androgen Receptor) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | CD117 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | CD30 (TNFRSF8) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | CK20 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | CK7 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | Cyclin B1 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | EMA (MUC1) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | ERG | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | GLUL | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | Histone H3 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | NKX3.1 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | NKX3.1 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | OCT4 (POU5F1) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | p40 (ΔNp63) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | P504S (AMACR) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | p63 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | PanCK | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | p-Histone H3 (Ser10) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | Prostein (P501S/SLC45A3) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | PSA (KLK3) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | PSAP (ACPP) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | PSMA/FOLH1 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | SALL4 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0328 | Prostate & Testicular Cancer Profiling Panel | Smoothelin (SMTN) | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST