
Sku: S0067

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Characterization of tumor invasion & metastatic progression panel to assess relevant cell populations, biological processes and tissue-level phenotypes in the indicated research context.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0391 | Tumor Invasion & Metastatic Progression Panel | E-Cadherin | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0391 | Tumor Invasion & Metastatic Progression Panel | Fibronectin | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0391 | Tumor Invasion & Metastatic Progression Panel | MMP14 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0391 | Tumor Invasion & Metastatic Progression Panel | MMP2 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0391 | Tumor Invasion & Metastatic Progression Panel | MMP9 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0391 | Tumor Invasion & Metastatic Progression Panel | Vimentin | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST