
Sku: S0067

Stock: In stock
Product details, specifications, documents, and related products are available from the catalog record. Learn more
Investigation of tumor–stroma–immune interaction panel, focusing on organelle organization, inter-organelle communication, membrane dynamics and associated cellular homeostasis.
| SKU | Panel Name | Marker | Application | Research Focus |
|---|---|---|---|---|
| S0398 | Tumor–Stroma–Immune Interaction Panel | CD8 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0398 | Tumor–Stroma–Immune Interaction Panel | COL1A1 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0398 | Tumor–Stroma–Immune Interaction Panel | FAP | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0398 | Tumor–Stroma–Immune Interaction Panel | PanCK | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0398 | Tumor–Stroma–Immune Interaction Panel | PD-L1 | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
| S0398 | Tumor–Stroma–Immune Interaction Panel | α-SMA | TSA-mIHC/mIF | Cancer Biology & Tumor Microenvironment |
ucallm
Datasheet, COA, SDS, and protocol files can be requested from technical support.
Emailinfo@mail.ucallm.com
Phone+(1)-866-986-9598
WeChat / IMUcallm-Tech
HoursMonday-Friday 09:00-18:00 CST